Jasna Adrenaline 2011 RESULTS
Results of Jasna Adrenaline 2011 competition
Insert: 23.01.2011
Resut list from Jasna Adrenaline 2011 Competition in SLovakia FWQ.SKI MEN
Pořadí | RK | Sure Name | First Name | Nationality | JUDGE1 | JUDGE2 | JUDGE3 | TOTAL |
1 | 79 | Aymeric | Cloerec | France | 8,5 | 8,6 | 8,8 | 25,9 |
2 | 60 | Patrik | Schwaiger | Austria | 8,7 | 8,5 | 8,4 | 25,6 |
3 | 78 | Matej | Bradaškja | Slovenia | 8,8 | 8,1 | 8,2 | 25,1 |
4 | 34 | Dani | Formell | Andorra | 8,6 | 8,4 | 8 | 25 |
5 | 26 | Sebastian | Fischer | Austria | 8,5 | 8,5 | 7,9 | 24,9 |
6 | 52 | Tonnot | Loic | France | 8 | 8,7 | 7,7 | 24,4 |
7 | 113 | Niccolo | Zarattini | Italia | 8,3 | 8,3 | 7,3 | 23,9 |
8 | 47 | Patrik | Kramer | Austria | 8,2 | 8 | 7,4 | 23,6 |
9 | 56 | Robin | Kaleta | Czech | 7,8 | 8,1 | 7,3 | 23,2 |
10 | 2 | Chauvet | Paul | France | 8 | 8 | 7,1 | 23,1 |
11 | 33 | Maria | Holtl | Austria | 7,5 | 7,9 | 7 | 22,4 |
12 | 54 | Slavenburg | Anthony | France | 7,7 | 7,2 | 6,9 | 21,8 |
13 | 59 | Giraud | Alexandre | France | 7 | 7,7 | 7 | 21,7 |
14 | 49 | David | Alzeeu | France | 7,5 | 7,4 | 6,5 | 21,4 |
15 | 76 | Bertrand | Clair | France | 7,1 | 7,6 | 6,6 | 21,3 |
16 | 74 | Andreas | Kocher | Austria | 6,9 | 6,9 | 7,2 | 21 |
17 | 18 | Michael | Praxmarer | Austria | 6,5 | 6,5 | 6 | 19 |
18 | 75 | Edvard | Berg | Sweden | 6,2 | 6,5 | 6,3 | 19 |
19 | 136 | David | Knybel | Czech | 6,4 | 6,4 | 6,1 | 18,9 |
20 | 124 | Oskar | Holmblad | Sweden | 6 | 6,1 | 6,5 | 18,6 |
21 | 58 | Gournay | Matthieu | France | 6,2 | 6,5 | 5,7 | 18,4 |
22 | 140 | Peter | Numann | Slovakia | 5,6 | 6,5 | 5,9 | 18 |
23 | 118 | Caspar | Eigelsreiter | Switzerland | 5,6 | 6,5 | 5,7 | 16,6 |
24 | 28 | Martinot | Yann | France | 5,3 | 6 | 5,3 | 16,6 |
25 | 129 | Wieser | Florian | Austria | 5,5 | 6 | 5 | 16,5 |
26 | 126 | Richard | Amacker | Switzerland | 5 | 5,9 | 5,5 | 16,4 |
27 | 84 | Ales | Frydrych | Czech | 5,4 | 5,1 | 5,8 | 16,3 |
28 | 57 | Harleaux | Guillaume | France | 5,5 | 5,2 | 4,5 | 15,2 |
29 | 71 | Cochet | William | France | 5,1 | 5,1 | 4,1 | 14,3 |
30 | 43 | Jussi | Anttonen | Finland | 4,8 | 4 | 5 | 13,8 |
31 | 128 | Matus | Michalak | Slovakia | 4,7 | 4,8 | 3,9 | 13,4 |
32 | 98 | Vladimír | Svozil | Czech | 13,3 | |||
33 | 62 | Viktor | Galuška | Czech | 4,6 | 4,4 | 4,2 | 13,2 |
34 | 130 | Lukas | Michalak | Slovakia | 4,5 | 4,5 | 4 | 13 |
35 | 55 | Reichenbach | Claude-Alain | Switzerland | 4,7 | 4,7 | 4,2 | 12,6 |
36 | 20 | Freddy | Riot | France | 4,5 | 4 | 4,1 | 12,6 |
37 | 63 | Miroslav | Matůš | Slovakia | 3,8 | 4 | 4,5 | 12,3 |
38 | 111 | Filip | Sedlák | Czech | 3,3 | 4 | 4,2 | 11,5 |
39 | 1 | Etienne | Benjamin | France | 4 | 3,4 | 3,6 | 11 |
40 | 122 | Schmolzl | Sepp | Germany | 3,2 | 3,8 | 3,8 | 10,8 |
41 | 120 | Jan | Kurz | Czech | 2,7 | 3,7 | 2,9 | 9,3 |
42 | 31 | Timmermann | Florian | Germany | 2,5 | 3 | 3 | 8,5 |
43 | 125 | Minh | Becker | Germany | 2,4 | 2,5 | 2,4 | 7,3 |
44 | 37 | Stepan | Tokar | Ukraine | 2,2 | 2 | 2,2 | 6,4 |
45 | 53 | Denis | Bykof | Ukraine | 1,5 | 2,3 | 2,3 | 6,1 |
46 | 3 | Hutegger | Hannes | Austria | 2 | 2,5 | 1,5 | 6 |
47 | 24 | Lukas | Bilko | Czech | ns | ns | ns | |
48 | 29 | Barat-Dubois | Cyril | France | dns | dns | dns | |
49 | 32 | Tomasz | Tetnowsky | Poland | dns | dns | dns | |
50 | 68 | Guzik | Jaroslaw | Poland | dns | dns | dns | |
51 | 91 | Fabian | Ragzzi | Germany | ns | ns | ns | |
52 | 93 | Marek | Somorovski | Slovakia | ns | ns | ns | |
53 | 96 | Lukas | Niemczyk | Czech | ns | ns | ns | |
54 | 105 | Tino | Schiffer | Germany | ns | ns | ns | |
55 | 122 | Alessandro | D´emilia | Italia | dns | dns | dns | |
56 | 139 | Mikael | Kajbring | Switzerland | ns | ns | ns | |
57 | 103 | Stefan | Dzadon | Slovakia | dns | dns | dns |
SKI WOMEN
Pořadí | RK | FAMILY NAME | FIRST NAME | NATIONALITY | POINTS |
1 | 51 | Martinais | Sarah | France | 18,4 |
2 | 46 | Jennifer | Taylor | Argentina | 18 |
3 | 137 | Barbora | Petrova | Slovakia | 15,6 |
4 | 69 | Katarina | Lehocka | Slovakia | 14,9 |
5 | 8 | Sabine | Schipflinger | Austria | 12,1 |
6 | 12 | Iveta | Sochorová | Czech Republic | 10,7 |
7 | 134 | Lucia | Kavalcova | Czech Republic | 10,7 |
8 | 114 | Eva | Hermann | Austia | 8,5 |
9 | 119 | Lucie | Hurná | Czech Republic | 3,7 |
10 | 36 | Berber | Semmelink | Netherlands | ns |
SNB WOMEN
Pořadí | RK | FAMILY NAME | FIRST NAME | NATIONALITY | POINTS |
1 | 38 | Mikaela | Hollsten | Finland | 18,2 |
2 | 42 | Marlies | Nindl | Austria | 14,7 |
3 | 41 | Font | Monica | Andorra | 9,8 |
4 | 17 | Kateryna | Chukvinska | Ukraine | 9 |
5 | 64 | Oksana | Chekulaeva | Russian Federation | 8,9 |
6 | 70 | Levkova | Marina | Russian Federation | 7,9 |
7 | 45 | Natalia | Alokhina | Ukraine | 7,2 |
SNB MEN
Pořadí | RK | FAMILY NAME | FIRST NAME | NATIONALITY | POINTS |
1 | 16 | Irian van | Helfteren | Nederlands | 24 |
2 | 44 | Niklas | Hollsten | Finland | 23,7 |
3 | 65 | Frey | Jérôme | Switzerland | 23,5 |
4 | 19 | Serhiy | Andryeyev | Ukraine | 22,2 |
5 | 97 | Andrii | Domin | Ukraine | 20,5 |
6 | 66 | Rouge | Jo | Switzerland | 19,6 |
7 | 10 | MYKOLA DOSKER | ALOKHIN | Ukraine | 19,4 |
8 | 48 | Guyard | Gary | France | 18,5 |
9 | 72 | wolfgang | kofler | Austria | 18,3 |
10 | 35 | Matthias | Zimmermann | Austria | 15,9 |
11 | 67 | Monot | Paul | Switzerland | 15,9 |
12 | 40 | Marcel | Loschin | Austria | 13,9 |
13 | 102 | Mateusz | Liegocki | Poland | 13,8 |
14 | 9 | carl | guichon | France | 13,5 |
15 | 30 | Voirol | Mika | Switzerland | 12,3 |
16 | 15 | Favez | Simon | Switzerland | 12,2 |
17 | 50 | Daniel | Bond | New Zealand | 8,5 |
18 | 73 | Kalcher | Thomas | Austria | 6,8 |
19 | 4 | Christoffer | Granbom | Sweden | 0 |
20 | 39 | Pranic | Daniel | Austria | 0 |